| Current Medical Diagnosis and Treatment 2008 (CMDT 2008) | ||
| S. J. McPhee M.O. Médecine interne | ||
![]() |
Lange medical series | |
| Year : 2008 | ||
| 1696 p. - 55 illustrations | ||
| The ultimate clinical
companion: know what the experts know - and make it part of your practice! In this trusted text, you'll find the most current insights into symptoms, signs, epidemiology, etiology, and treatment for over 1,000 diseases and disorders. Turn to any topic, and you'll find on-the-spot answers to your questions for both hospital and ambulatory medicine. This streamlined, authoritative reference gets you up to speed-fast-on the latest medical advances, prevention strategies, cost-effective treatments, and more. No wonder it's the most popular annually updated text in internal medicine! |
||
| CONTENTS | ||
| 1. General approach to the patient; Health Maintenance & Disease Prevention | ||
| 2. Common Symptoms | ||
| 3. Preoperative Evaluation & Perioperative Management | ||
| 4. Geratric Medicine | ||
| 5. Care at the End of Life | ||
| 6. Skin, Hair & Nails | ||
| 7. Eye | ||
| 8. Ear, Nose & Throat | ||
| 9. Lung | ||
| 10. Heart | ||
| 11. systemic Hypertension | ||
| 12. blood Vessels & Lymphatics | ||
| 13. Blood | ||
| 14. Alimentary Tract | ||
| 15. Liver, Biliary Tract, & Pancreas | ||
| 16. Breast | ||
| 17. Gynecology | ||
| 18. obstetrics | ||
| 19. Allergic é Immunologic disorders | ||
| 20. Arthritis & Musculoskeletal Disorders | ||
| 21. Fluid & Electrolyte Disorders | ||
| 22. Kidney | ||
| 23. Urology | ||
| 24. Nervous system | ||
| 25. Psychiatric disorders | ||
| 26. Endocrinology | ||
| 27. Diabetes Mellitus é Hypoglycemia | ||
| 28. Lipid Abnomalities | ||
| 29. nutrition | ||
| 30. General problems in infectious Diseases | ||
| 31. HIV Infection | ||
| 32. Infectious Diseases : Viral & Rickettsial | ||
| 33. Infectious Diseases : Bacetrial & Clamydial | ||
| 34. Infectious Diseases : Spirochetal | ||
| 35. Infectious Diseases : Protozoal & Helminthic | ||
| 36. Infectious Diseases : Mycotic | ||
| 37. Anti-infective Chemotherapeutic & Antibiotic Agents | ||
| 38. Disorders Due to Physical Agents | ||
| 39. Poisoning | ||
| 40. Cancer | ||
| 41. Medical genetics | ||
| 42. Diagnostic Testing & Medical Decision Making | ||
| 43. Information Technology i n patient Care: The Internet, Telemmedicine, & Clinical | ||
| Decision Support | ||
| 44. Complementary & alternative Medicine | ||
| Appendix: Therapeutic Drug Monitoring & Laboratory Reference Ranges | ||
| index | ||
| The authoritative source for clinical diagnosis
and patient management that provides guidance for more than 1,000 common diseases and
disorders. |
||
| * Detailed, up-to-date coverage of ail adult primary care topies, including gynecology, otolaryngology, ophthalmology, dermatology, neurology, and urology | ||
| * Expanded information on health maintenance, including
the |
||
| * Extensive coverage of hypertension, with updated
recommendations from the JNC report of the Joint National Committee on |
||
| * New immunization tables presenting the latest
guidelines for |
||
| * Developments in HIV infection, including new treatment
regimens |
||
| * Hundreds of drug treatment tables, with the latest |
||
| * Diagnostie and treatment algorithms |
||
| * Expert guidance on new therapies in alternative and |
||
| * Easy access to drug dosages, updated priees, and indexed |
||